Usage Statistics for www.filmhawk.com

Summary Period: February 2017
Generated 01-Mar-2017 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 52475
Total Files 48687
Total Pages 43418
Total Visits 1908
Total KBytes 156829
Total Unique Sites 1099
Total Unique URLs 388
Total Unique Referrers 521
Total Unique User Agents 122
. Avg Max
Hits per Hour 78 773
Hits per Day 1874 3468
Files per Day 1738 2910
Pages per Day 1550 2340
Visits per Day 68 120
KBytes per Day 5601 19149
Hits by Response Code
Code 200 - OK 48687
Code 206 - Partial Content 2382
Code 304 - Not Modified 526
Code 403 - Forbidden 56
Code 404 - Not Found 824

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1974 3.76% 1949 4.00% 1937 4.46% 39 2.04% 44 4.00% 889 0.57%
2 2060 3.93% 2024 4.16% 1957 4.51% 83 4.35% 78 7.10% 2443 1.56%
3 2827 5.39% 2789 5.73% 2092 4.82% 93 4.87% 103 9.37% 8130 5.18%
4 2497 4.76% 2254 4.63% 2340 5.39% 120 6.29% 113 10.28% 5022 3.20%
5 2054 3.91% 2014 4.14% 1874 4.32% 75 3.93% 67 6.10% 3638 2.32%
6 2081 3.97% 1984 4.08% 1953 4.50% 78 4.09% 72 6.55% 6145 3.92%
7 2139 4.08% 2074 4.26% 1969 4.53% 53 2.78% 54 4.91% 1913 1.22%
8 2193 4.18% 2139 4.39% 1971 4.54% 52 2.73% 68 6.19% 3135 2.00%
9 2282 4.35% 2252 4.63% 1915 4.41% 46 2.41% 43 3.91% 5607 3.58%
10 2348 4.47% 2312 4.75% 1963 4.52% 63 3.30% 60 5.46% 5952 3.80%
11 2143 4.08% 2036 4.18% 2064 4.75% 78 4.09% 56 5.10% 3379 2.15%
12 2288 4.36% 2260 4.64% 1986 4.57% 74 3.88% 64 5.82% 3229 2.06%
13 2139 4.08% 2093 4.30% 2030 4.68% 78 4.09% 71 6.46% 2049 1.31%
14 2153 4.10% 2118 4.35% 2016 4.64% 65 3.41% 74 6.73% 2368 1.51%
15 2210 4.21% 2182 4.48% 1889 4.35% 69 3.62% 83 7.55% 2637 1.68%
16 694 1.32% 478 0.98% 249 0.57% 64 3.35% 71 6.46% 4240 2.70%
17 449 0.86% 207 0.43% 314 0.72% 51 2.67% 52 4.73% 6702 4.27%
18 1690 3.22% 1434 2.95% 1586 3.65% 83 4.35% 66 6.01% 6568 4.19%
19 3468 6.61% 2910 5.98% 2268 5.22% 67 3.51% 54 4.91% 13290 8.47%
20 2959 5.64% 2806 5.76% 2069 4.77% 78 4.09% 61 5.55% 19149 12.21%
21 500 0.95% 298 0.61% 257 0.59% 73 3.83% 64 5.82% 5340 3.41%
22 503 0.96% 106 0.22% 431 0.99% 50 2.62% 62 5.64% 3526 2.25%
23 1125 2.14% 1086 2.23% 126 0.29% 66 3.46% 95 8.64% 13883 8.85%
24 591 1.13% 295 0.61% 367 0.85% 67 3.51% 52 4.73% 7786 4.96%
25 629 1.20% 380 0.78% 305 0.70% 71 3.72% 73 6.64% 7358 4.69%
26 1823 3.47% 1731 3.56% 1564 3.60% 59 3.09% 71 6.46% 2842 1.81%
27 2175 4.14% 2134 4.38% 1925 4.43% 65 3.41% 52 4.73% 2364 1.51%
28 2481 4.73% 2342 4.81% 2001 4.61% 68 3.56% 74 6.73% 7244 4.62%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2024 3.86% 68 1928 3.96% 60 1691 3.89% 163 4551 2.90%
1 74 2096 3.99% 70 1964 4.03% 62 1754 4.04% 216 6042 3.85%
2 74 2086 3.98% 71 2006 4.12% 58 1626 3.74% 272 7629 4.86%
3 64 1795 3.42% 59 1676 3.44% 58 1650 3.80% 107 3000 1.91%
4 65 1822 3.47% 63 1771 3.64% 61 1713 3.95% 114 3198 2.04%
5 71 1999 3.81% 65 1845 3.79% 66 1852 4.27% 422 11827 7.54%
6 67 1897 3.62% 62 1749 3.59% 62 1736 4.00% 93 2605 1.66%
7 71 2004 3.82% 66 1870 3.84% 61 1732 3.99% 128 3582 2.28%
8 88 2487 4.74% 83 2343 4.81% 62 1761 4.06% 500 13992 8.92%
9 80 2246 4.28% 72 2020 4.15% 66 1856 4.27% 255 7137 4.55%
10 72 2025 3.86% 61 1723 3.54% 69 1944 4.48% 93 2593 1.65%
11 74 2075 3.95% 66 1860 3.82% 70 1981 4.56% 160 4480 2.86%
12 78 2198 4.19% 71 1998 4.10% 68 1921 4.42% 164 4595 2.93%
13 106 2975 5.67% 97 2737 5.62% 72 2043 4.71% 569 15930 10.16%
14 89 2492 4.75% 82 2298 4.72% 66 1865 4.30% 410 11476 7.32%
15 82 2305 4.39% 72 2033 4.18% 73 2045 4.71% 177 4948 3.15%
16 111 3134 5.97% 99 2777 5.70% 72 2016 4.64% 516 14450 9.21%
17 80 2265 4.32% 75 2108 4.33% 67 1877 4.32% 289 8090 5.16%
18 80 2241 4.27% 76 2136 4.39% 66 1857 4.28% 130 3641 2.32%
19 68 1914 3.65% 65 1837 3.77% 62 1736 4.00% 185 5194 3.31%
20 87 2456 4.68% 81 2283 4.69% 61 1733 3.99% 228 6377 4.07%
21 72 2040 3.89% 70 1983 4.07% 59 1677 3.86% 113 3159 2.01%
22 66 1855 3.54% 64 1803 3.70% 60 1694 3.90% 103 2894 1.84%
23 73 2044 3.90% 69 1939 3.98% 59 1658 3.82% 194 5441 3.47%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 39147 74.60% 390 0.25% /
2 2378 4.53% 0 0.00% /stats/usage_201611.html
3 463 0.88% 4205 2.68% /stats/
4 364 0.69% 1689 1.08% /filmhawk.com/filmHAWK.html
5 360 0.69% 39658 25.29% /stats/usage_201505.html
6 153 0.29% 1384 0.88% /filmhawk.com/filmHAWK_HOME.html
7 120 0.23% 16980 10.83% /filmhawk.com/Scripts/iWebSite.js
8 115 0.22% 4415 2.82% /filmhawk.com/Scripts/iWebImage.js
9 85 0.16% 96 0.06% /filmhawk.com/filmHAWK_files/filmHAWK.css
10 70 0.13% 718 0.46% /filmhawk.com/filmHAWK_BIO.html
11 69 0.13% 72 0.05% /filmhawk.com/filmHAWK_files/filmHAWK.js
12 63 0.12% 1377 0.88% /filmhawk.com/filmHAWK_NEWS.html
13 61 0.12% 6588 4.20% /stats/usage_201412.html
14 60 0.11% 6807 4.34% /stats/usage_201701.html
15 55 0.10% 336 0.21% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOME.css
16 51 0.10% 225 0.14% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOME.js
17 43 0.08% 1860 1.19% /filmhawk.com/filmHAWK_CREDITS.html
18 34 0.06% 252 0.16% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIO.css
19 32 0.06% 159 0.10% /filmhawk.com/filmHAWK_NEWS_files/filmHAWK_NEWS.js
20 32 0.06% 3166 2.02% /stats/usage_201702.html
21 31 0.06% 332 0.21% /filmhawk.com/filmHAWK_NEWS_files/filmHAWK_NEWS.css
22 30 0.06% 135 0.09% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIO.js
23 23 0.04% 101 0.06% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITS.js
24 22 0.04% 132 0.08% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITS.css
25 5 0.01% 1 0.00% /filmhawk.com/Media/IE8.css
26 5 0.01% 1 0.00% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOMEMoz.css
27 5 0.01% 2 0.00% /filmhawk.com/filmHAWK_files/filmHAWKIE.css
28 5 0.01% 1 0.00% /filmhawk.com/filmHAWK_files/filmHAWKMoz.css
29 4 0.01% 0 0.00% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIOMoz.css
30 3 0.01% 2 0.00% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOMEIE.css

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 360 0.69% 39658 25.29% /stats/usage_201505.html
2 120 0.23% 16980 10.83% /filmhawk.com/Scripts/iWebSite.js
3 60 0.11% 6807 4.34% /stats/usage_201701.html
4 61 0.12% 6588 4.20% /stats/usage_201412.html
5 115 0.22% 4415 2.82% /filmhawk.com/Scripts/iWebImage.js
6 463 0.88% 4205 2.68% /stats/
7 32 0.06% 3166 2.02% /stats/usage_201702.html
8 43 0.08% 1860 1.19% /filmhawk.com/filmHAWK_CREDITS.html
9 364 0.69% 1689 1.08% /filmhawk.com/filmHAWK.html
10 153 0.29% 1384 0.88% /filmhawk.com/filmHAWK_HOME.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 39147 74.60% 938 51.15% /
2 364 0.69% 216 11.78% /filmhawk.com/filmHAWK.html
3 463 0.88% 151 8.23% /stats/
4 153 0.29% 105 5.73% /filmhawk.com/filmHAWK_HOME.html
5 2378 4.53% 99 5.40% /stats/usage_201611.html
6 360 0.69% 73 3.98% /stats/usage_201505.html
7 60 0.11% 53 2.89% /stats/usage_201701.html
8 61 0.12% 52 2.84% /stats/usage_201412.html
9 70 0.13% 47 2.56% /filmhawk.com/filmHAWK_BIO.html
10 32 0.06% 31 1.69% /stats/usage_201702.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 39147 74.60% 820 44.59% /
2 364 0.69% 310 16.86% /filmhawk.com/filmHAWK.html
3 463 0.88% 150 8.16% /stats/
4 153 0.29% 113 6.14% /filmhawk.com/filmHAWK_HOME.html
5 2378 4.53% 99 5.38% /stats/usage_201611.html
6 360 0.69% 73 3.97% /stats/usage_201505.html
7 70 0.13% 53 2.88% /filmhawk.com/filmHAWK_BIO.html
8 60 0.11% 53 2.88% /stats/usage_201701.html
9 61 0.12% 52 2.83% /stats/usage_201412.html
10 43 0.08% 35 1.90% /filmhawk.com/filmHAWK_CREDITS.html

Top 30 of 1099 Total Sites
# Hits Files KBytes Visits Hostname
1 37879 72.18% 37879 77.80% 0 0.00% 15 0.79% 162.213.215.220
2 853 1.63% 571 1.17% 6027 3.84% 2 0.10% 24.193.25.90
3 830 1.58% 830 1.70% 0 0.00% 31 1.62% 37.55.4.61
4 585 1.11% 585 1.20% 0 0.00% 21 1.10% 94.178.27.122
5 578 1.10% 578 1.19% 0 0.00% 31 1.62% 178.92.58.129
6 574 1.09% 573 1.18% 9001 5.74% 2 0.10% 66.108.180.41
7 320 0.61% 318 0.65% 4616 2.94% 1 0.05% 47.185.204.82
8 274 0.52% 272 0.56% 4571 2.91% 1 0.05% 74.76.160.156
9 269 0.51% 269 0.55% 4100 2.61% 2 0.10% 104.32.234.92
10 268 0.51% 267 0.55% 4726 3.01% 2 0.10% 86.238.186.238
11 263 0.50% 261 0.54% 4542 2.90% 1 0.05% 76.102.240.118
12 262 0.50% 261 0.54% 4537 2.89% 1 0.05% 72.89.112.15
13 261 0.50% 260 0.53% 3834 2.44% 1 0.05% 108.14.177.198
14 245 0.47% 245 0.50% 0 0.00% 6 0.31% 46.200.167.16
15 207 0.39% 207 0.43% 2540 1.62% 41 2.15% 209.95.50.50
16 199 0.38% 197 0.40% 1278 0.81% 1 0.05% 104.35.249.127
17 198 0.38% 197 0.40% 1273 0.81% 1 0.05% 24.90.244.225
18 196 0.37% 194 0.40% 3748 2.39% 1 0.05% 98.225.92.142
19 138 0.26% 31 0.06% 478 0.30% 23 1.21% 141.8.143.198
20 132 0.25% 130 0.27% 484 0.31% 1 0.05% 162.213.133.70
21 131 0.25% 130 0.27% 479 0.31% 1 0.05% 74.67.35.213
22 125 0.24% 124 0.25% 1093 0.70% 1 0.05% 172.112.100.249
23 115 0.22% 114 0.23% 405 0.26% 1 0.05% 69.195.60.241
24 112 0.21% 112 0.23% 400 0.25% 1 0.05% 172.56.34.113
25 110 0.21% 110 0.23% 12118 7.73% 22 1.15% 46.165.220.196
26 100 0.19% 95 0.20% 642 0.41% 2 0.10% 162.226.216.253
27 95 0.18% 95 0.20% 10465 6.67% 20 1.05% 198.8.80.88
28 85 0.16% 61 0.13% 926 0.59% 52 2.73% 66.249.73.214
29 84 0.16% 84 0.17% 299 0.19% 1 0.05% 66.102.6.28
30 81 0.15% 78 0.16% 373 0.24% 1 0.05% 64.132.213.99

Top 10 of 1099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 0.21% 110 0.23% 12118 7.73% 22 1.15% 46.165.220.196
2 95 0.18% 95 0.20% 10465 6.67% 20 1.05% 198.8.80.88
3 574 1.09% 573 1.18% 9001 5.74% 2 0.10% 66.108.180.41
4 65 0.12% 65 0.13% 7160 4.57% 13 0.68% 178.162.199.35
5 853 1.63% 571 1.17% 6027 3.84% 2 0.10% 24.193.25.90
6 268 0.51% 267 0.55% 4726 3.01% 2 0.10% 86.238.186.238
7 320 0.61% 318 0.65% 4616 2.94% 1 0.05% 47.185.204.82
8 274 0.52% 272 0.56% 4571 2.91% 1 0.05% 74.76.160.156
9 263 0.50% 261 0.54% 4542 2.90% 1 0.05% 76.102.240.118
10 262 0.50% 261 0.54% 4537 2.89% 1 0.05% 72.89.112.15

Top 30 of 521 Total Referrers
# Hits Referrer
1 3366 6.41% - (Direct Request)
2 1651 3.15% http://noosahome.com.au/2016/05/29/12-most-popular-interior-design-styles-explained/
3 1642 3.13% http://bizpr.co/2016/03/06/best-design-ideas-now-offers-fresh-fun-exciting-home-interior-design-ideas/
4 1628 3.10% http://www.ladyissue.com/23611
5 1624 3.09% http://due-home.com/blog/casas-de-verano-de-las-que-querras-salir/
6 1616 3.08% http://www.topdreamer.com/16-charming-asian-bedrooms-you-would-love-to-sleep-in/
7 1616 3.08% http://www.wpastudio.com/project.php
8 1614 3.08% http://bedroomah.branduhi.com/2016/12/14/rococo-bedroom-decor/
9 1613 3.07% http://www.architectureartdesigns.com/15-timeless-baroque-kitchen-designs-that-you-must-see/
10 1611 3.07% http://www.freshwater-plumbing.com/mens-style-apartment/35/style-london-apartment-is-perfect-for-young-families-and-single-men/
11 1610 3.07% http://www.jungproperty.com/content/194
12 1606 3.06% http://www.houseofhepworths.com/2010/05/04/christmas-in-may/
13 1599 3.05% http://topinspirations.com/12-egyptian-style-bedroom-wil-totally-like/
14 1593 3.04% http://karry.ca/whats-your-style-mediterranean/
15 1586 3.02% http://www.furnitro.com/mediterranean-furniture-design/13/mediterranean-style-living-room-design-an-approximate-set-of/
16 1581 3.01% http://www.homemesh.com.tw/item/29207/3
17 1579 3.01% http://www.architectureartdesigns.com/15-delightful-provence-bedroom-design-ideas/
18 1579 3.01% http://www.brasiliadailynews.com/item/lifestyle/10671/Best-Design-Ideas-Now-Offers-Fresh-Fun-and-Exciting-Home-Interior-Design-
19 1575 3.00% http://www.furnitro.com/interior-furniture-design-for-living-room/19/style-living-room-design-the-greeks-tend-to-supplement-the
20 1568 2.99% http://pannonhirnok.com/oriasi-divat-es-orulet-a-vintazs-a-gardobunk-utan-a-lakberendezesben-is/
21 1566 2.98% http://www.hometeka.com.br/f5/5-motivos-para-comprar-uma-casa-antiga-e-restaura-la/
22 1564 2.98% http://homesteadhousepaint.com
23 1553 2.96% http://roxanalopezdesigner.com/2016/04/una-cocina-con-mucha-luz-scandinavian-kitchens/
24 1364 2.60% http://happycatlights.com
25 1341 2.56% http://www.wpastudio.com
26 276 0.53% http://filmhawk.com/filmhawk.com/filmHAWK_NEWS.html
27 246 0.47% http://filmhawk.com/filmhawk.com/filmHAWK.html
28 233 0.44% http://filmhawk.com/filmhawk.com/filmHAWK_HOME.html
29 118 0.22% http://filmhawk.com/filmhawk.com/filmHAWK_CREDITS.html
30 60 0.11% http://antiartrit-nano.webnode.ru/

Top 15 of 122 Total User Agents
# Hits User Agent
1 47516 90.55% Netscape
2 40417 77.02% Mozilla/5.0 (iPhone)
3 4180 7.97% Mozilla/5.0 (Macintosh)
4 3138 5.98% Microsoft Internet Explorer
5 2547 4.85% MSIE 6.0
6 847 1.61% Mozilla/5.0 (Windows NT 10.0)
7 830 1.58% Mozilla/5.0 (Windows NT 6.1)
8 418 0.80% Googlebot/2.1
9 399 0.76% Mozilla/5.0 (Linux)
10 317 0.60% Mozilla/5.0 (X11)
11 241 0.46% MSIE 6.0 (SV1)
12 217 0.41% Mozilla/5.0 (Windows NT 6.3)
13 205 0.39% bingbot/2.0
14 199 0.38% Mozilla/5.0 (iPad)
15 194 0.37% SeznamBot/3.2

Usage by Country for February 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 52405 99.87% 51017 104.79% 156065 99.51% Unresolved/Unknown
2 59 0.11% 43 0.09% 635 0.41% US Commercial
3 7 0.01% 6 0.01% 118 0.08% Germany
4 2 0.00% 1 0.00% 5 0.00% Czech Republic
5 2 0.00% 2 0.00% 5 0.00% Lithuania


Generated by Webalizer Version 2.01