Usage Statistics for www.filmhawk.com

Summary Period: January 2019
Generated 01-Feb-2019 04:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 78412
Total Files 73962
Total Pages 70901
Total Visits 5344
Total KBytes 459488
Total Unique Sites 1992
Total Unique URLs 375
Total Unique Referrers 887
Total Unique User Agents 96
. Avg Max
Hits per Hour 105 693
Hits per Day 2529 5424
Files per Day 2385 5330
Pages per Day 2287 5326
Sites per Day 64 314
Visits per Day 172 419
KBytes per Day 14822 41648
Hits by Response Code
Code 200 - OK 94.32% 73962
Code 206 - Partial Content 0.01% 8
Code 304 - Not Modified 0.30% 237
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 5.33% 4181

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 442 0.56% 265 0.36% 128 0.18% 60 1.12% 69 3.46% 8349 1.82%
2 1183 1.51% 1005 1.36% 213 0.30% 164 3.07% 143 7.18% 13701 2.98%
3 360 0.46% 241 0.33% 232 0.33% 171 3.20% 113 5.67% 4220 0.92%
4 459 0.59% 319 0.43% 315 0.44% 179 3.35% 147 7.38% 8286 1.80%
5 365 0.47% 192 0.26% 202 0.28% 164 3.07% 144 7.23% 3119 0.68%
6 363 0.46% 212 0.29% 196 0.28% 159 2.98% 137 6.88% 5588 1.22%
7 347 0.44% 177 0.24% 172 0.24% 116 2.17% 93 4.67% 8707 1.89%
8 684 0.87% 548 0.74% 209 0.29% 150 2.81% 119 5.97% 13522 2.94%
9 4307 5.49% 4168 5.64% 3902 5.50% 158 2.96% 136 6.83% 11747 2.56%
10 4574 5.83% 4378 5.92% 4470 6.30% 165 3.09% 132 6.63% 6954 1.51%
11 4706 6.00% 4425 5.98% 4539 6.40% 161 3.01% 115 5.77% 11223 2.44%
12 4712 6.01% 4452 6.02% 4541 6.40% 168 3.14% 132 6.63% 10793 2.35%
13 4672 5.96% 4505 6.09% 4502 6.35% 166 3.11% 145 7.28% 9824 2.14%
14 4398 5.61% 4219 5.70% 4212 5.94% 154 2.88% 124 6.22% 4959 1.08%
15 4808 6.13% 4604 6.22% 4451 6.28% 194 3.63% 144 7.23% 10720 2.33%
16 4669 5.95% 4513 6.10% 4490 6.33% 366 6.85% 293 14.71% 41036 8.93%
17 4786 6.10% 4605 6.23% 4615 6.51% 242 4.53% 178 8.94% 17722 3.86%
18 5395 6.88% 5204 7.04% 4563 6.44% 231 4.32% 203 10.19% 28324 6.16%
19 4616 5.89% 4443 6.01% 4106 5.79% 164 3.07% 136 6.83% 20000 4.35%
20 5013 6.39% 4865 6.58% 4836 6.82% 419 7.84% 314 15.76% 41648 9.06%
21 5157 6.58% 5037 6.81% 4604 6.49% 341 6.38% 215 10.79% 40084 8.72%
22 4940 6.30% 4796 6.48% 4591 6.48% 336 6.29% 225 11.30% 37605 8.18%
23 5 0.01% 5 0.01% 5 0.01% 1 0.02% 1 0.05% 2 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 10 0.01% 7 0.01% 7 0.01% 5 0.09% 8 0.40% 27 0.01%
26 5424 6.92% 5330 7.21% 5326 7.51% 154 2.88% 150 7.53% 8730 1.90%
27 339 0.43% 210 0.28% 217 0.31% 158 2.96% 159 7.98% 8213 1.79%
28 432 0.55% 349 0.47% 355 0.50% 193 3.61% 138 6.93% 21689 4.72%
29 434 0.55% 340 0.46% 334 0.47% 181 3.39% 146 7.33% 22259 4.84%
30 279 0.36% 178 0.24% 172 0.24% 94 1.76% 61 3.06% 12326 2.68%
31 533 0.68% 370 0.50% 396 0.56% 159 2.98% 133 6.68% 28113 6.12%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3189 4.07% 96 2998 4.05% 88 2732 3.85% 611 18939 4.12%
1 100 3113 3.97% 97 3010 4.07% 89 2779 3.92% 548 17000 3.70%
2 88 2754 3.51% 86 2681 3.62% 86 2694 3.80% 423 13109 2.85%
3 90 2814 3.59% 88 2732 3.69% 88 2746 3.87% 400 12403 2.70%
4 89 2770 3.53% 85 2656 3.59% 86 2676 3.77% 401 12422 2.70%
5 92 2863 3.65% 86 2673 3.61% 86 2666 3.76% 515 15957 3.47%
6 93 2899 3.70% 88 2730 3.69% 88 2747 3.87% 527 16325 3.55%
7 105 3268 4.17% 99 3069 4.15% 99 3088 4.36% 568 17612 3.83%
8 104 3250 4.14% 98 3060 4.14% 99 3069 4.33% 678 21014 4.57%
9 104 3242 4.13% 98 3044 4.12% 98 3067 4.33% 638 19776 4.30%
10 114 3535 4.51% 108 3352 4.53% 99 3072 4.33% 779 24151 5.26%
11 112 3492 4.45% 105 3275 4.43% 100 3119 4.40% 603 18693 4.07%
12 130 4058 5.18% 122 3787 5.12% 100 3119 4.40% 782 24247 5.28%
13 131 4062 5.18% 123 3830 5.18% 102 3172 4.47% 946 29313 6.38%
14 107 3323 4.24% 100 3106 4.20% 99 3091 4.36% 576 17869 3.89%
15 112 3487 4.45% 102 3184 4.30% 102 3192 4.50% 801 24842 5.41%
16 108 3350 4.27% 101 3144 4.25% 98 3050 4.30% 563 17465 3.80%
17 112 3473 4.43% 105 3282 4.44% 101 3133 4.42% 695 21557 4.69%
18 105 3262 4.16% 98 3040 4.11% 98 3054 4.31% 586 18179 3.96%
19 105 3280 4.18% 99 3091 4.18% 100 3108 4.38% 568 17594 3.83%
20 103 3204 4.09% 96 2977 4.03% 95 2962 4.18% 576 17846 3.88%
21 115 3594 4.58% 108 3355 4.54% 96 2976 4.20% 761 23594 5.13%
22 103 3196 4.08% 99 3096 4.19% 90 2790 3.94% 761 23606 5.14%
23 94 2934 3.74% 90 2790 3.77% 90 2799 3.95% 515 15973 3.48%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 66127 84.33% 20855 4.54% /
2 1498 1.91% 162262 35.31% /stats/usage_201901.html
3 924 1.18% 102784 22.37% /stats/usage_201802.html
4 756 0.96% 3950 0.86% /filmhawk.com/filmHAWK.html
5 451 0.58% 49177 10.70% /stats/usage_201811.html
6 268 0.34% 28728 6.25% /stats/usage_201412.html
7 86 0.11% 941 0.20% /filmhawk.com/filmHAWK_HOME.html
8 69 0.09% 951 0.21% /filmhawk.com/filmHAWK_BIO.html
9 66 0.08% 2556 0.56% /filmhawk.com/Scripts/iWebImage.js
10 65 0.08% 9275 2.02% /filmhawk.com/Scripts/iWebSite.js
11 60 0.08% 244 0.05% /filmhawk.com/filmHAWK_files/filmHAWK.css
12 60 0.08% 67 0.01% /filmhawk.com/filmHAWK_files/filmHAWK.js
13 59 0.08% 2672 0.58% /filmhawk.com/filmHAWK_CREDITS.html
14 37 0.05% 1163 0.25% /filmhawk.com/filmHAWK_NEWS.html
15 23 0.03% 173 0.04% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOME.css
16 23 0.03% 119 0.03% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOME.js
17 17 0.02% 77 0.02% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIO.js
18 15 0.02% 1653 0.36% /stats/usage_201810.html
19 14 0.02% 57 0.01% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITS.js
20 13 0.02% 96 0.02% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIO.css
21 13 0.02% 77 0.02% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITS.css
22 12 0.02% 1331 0.29% /stats/usage_201806.html
23 11 0.01% 1 0.00% /filmhawk.com/filmHAWK_files/filmHAWKMoz.css
24 9 0.01% 3 0.00% /filmhawk.com/
25 7 0.01% 1 0.00% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOMEMoz.css
26 6 0.01% 47 0.01% /filmhawk.com/filmHAWK_NEWS_files/filmHAWK_NEWS.js
27 6 0.01% 683 0.15% /stats/usage_201703.html
28 5 0.01% 1 0.00% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITSMoz.css
29 5 0.01% 99 0.02% /filmhawk.com/filmHAWK_NEWS_files/filmHAWK_NEWS.css
30 5 0.01% 49 0.01% /stats/

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 1498 1.91% 162262 35.31% /stats/usage_201901.html
2 924 1.18% 102784 22.37% /stats/usage_201802.html
3 451 0.58% 49177 10.70% /stats/usage_201811.html
4 268 0.34% 28728 6.25% /stats/usage_201412.html
5 66127 84.33% 20855 4.54% /
6 65 0.08% 9275 2.02% /filmhawk.com/Scripts/iWebSite.js
7 756 0.96% 3950 0.86% /filmhawk.com/filmHAWK.html
8 59 0.08% 2672 0.58% /filmhawk.com/filmHAWK_CREDITS.html
9 66 0.08% 2556 0.56% /filmhawk.com/Scripts/iWebImage.js
10 15 0.02% 1653 0.36% /stats/usage_201810.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 66127 84.33% 3058 58.88% /
2 1498 1.91% 1226 23.60% /stats/usage_201901.html
3 268 0.34% 255 4.91% /stats/usage_201412.html
4 756 0.96% 178 3.43% /filmhawk.com/filmHAWK.html
5 924 1.18% 131 2.52% /stats/usage_201802.html
6 451 0.58% 117 2.25% /stats/usage_201811.html
7 69 0.09% 49 0.94% /filmhawk.com/filmHAWK_BIO.html
8 86 0.11% 49 0.94% /filmhawk.com/filmHAWK_HOME.html
9 59 0.08% 31 0.60% /filmhawk.com/filmHAWK_CREDITS.html
10 15 0.02% 15 0.29% /stats/usage_201810.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 66127 84.33% 2518 48.57% /
2 1498 1.91% 1223 23.59% /stats/usage_201901.html
3 756 0.96% 684 13.19% /filmhawk.com/filmHAWK.html
4 268 0.34% 255 4.92% /stats/usage_201412.html
5 924 1.18% 131 2.53% /stats/usage_201802.html
6 451 0.58% 115 2.22% /stats/usage_201811.html
7 86 0.11% 54 1.04% /filmhawk.com/filmHAWK_HOME.html
8 59 0.08% 45 0.87% /filmhawk.com/filmHAWK_CREDITS.html
9 69 0.09% 44 0.85% /filmhawk.com/filmHAWK_BIO.html
10 37 0.05% 20 0.39% /filmhawk.com/filmHAWK_NEWS.html

Top 30 of 1992 Total Sites
# Hits Files KBytes Visits Hostname
1 42174 53.79% 42173 57.02% 13307 2.90% 5 0.09% 217.182.203.50
2 20532 26.18% 20532 27.76% 6476 1.41% 3 0.06% ns3080373.ip-217-182-203.eu
3 924 1.18% 924 1.25% 102784 22.37% 131 2.45% 134.119.182.126
4 600 0.77% 100 0.14% 2677 0.58% 48 0.90% 76.15.128.162
5 460 0.59% 458 0.62% 7637 1.66% 2 0.04% 142.255.38.65
6 360 0.46% 60 0.08% 1606 0.35% 28 0.52% 69.121.164.47
7 330 0.42% 330 0.45% 36144 7.87% 110 2.06% 93.72.51.208
8 328 0.42% 328 0.44% 4766 1.04% 1 0.02% 104.192.74.236
9 327 0.42% 327 0.44% 4585 1.00% 1 0.02% cpe-74-71-147-82.si.res.rr.com
10 326 0.42% 324 0.44% 4594 1.00% 1 0.02% 107.77.76.120
11 275 0.35% 46 0.06% 1227 0.27% 22 0.41% 73.213.121.171
12 263 0.34% 261 0.35% 3884 0.85% 1 0.02% 24.124.107.84
13 258 0.33% 257 0.35% 3878 0.84% 1 0.02% 24.124.118.8
14 255 0.33% 0 0.00% 1219 0.27% 51 0.95% 185.230.127.230
15 203 0.26% 201 0.27% 3763 0.82% 1 0.02% 108.41.24.134
16 203 0.26% 201 0.27% 3763 0.82% 1 0.02% 192.64.225.250
17 201 0.26% 201 0.27% 3754 0.82% 1 0.02% cpe-142-255-38-65.nyc.res.rr.com
18 192 0.24% 32 0.04% 857 0.19% 15 0.28% user-160v052.cable.mindspring.com
19 156 0.20% 154 0.21% 750 0.16% 1 0.02% 50-202-220-138-static.hfc.comcastbusiness.net
20 140 0.18% 22 0.03% 627 0.14% 11 0.21% 76.169.85.163
21 139 0.18% 138 0.19% 510 0.11% 1 0.02% 174.105.73.132
22 128 0.16% 127 0.17% 632 0.14% 2 0.04% ip-99-203-54-235.pools.cgn.spcsdns.net
23 122 0.16% 122 0.16% 13040 2.84% 7 0.13% 176.36.21.189
24 96 0.12% 16 0.02% 428 0.09% 8 0.15% 166.216.157.108
25 96 0.12% 16 0.02% 428 0.09% 8 0.15% ool-4579a42f.dyn.optonline.net
26 84 0.11% 14 0.02% 375 0.08% 7 0.13% 69.22.239.111
27 83 0.11% 81 0.11% 379 0.08% 1 0.02% 24.249.117.142
28 82 0.10% 81 0.11% 374 0.08% 1 0.02% 172.250.77.72
29 81 0.10% 81 0.11% 369 0.08% 1 0.02% 136.32.230.156
30 81 0.10% 81 0.11% 369 0.08% 1 0.02% 136.63.226.62

Top 10 of 1992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 1.18% 924 1.25% 102784 22.37% 131 2.45% 134.119.182.126
2 330 0.42% 330 0.45% 36144 7.87% 110 2.06% 93.72.51.208
3 42174 53.79% 42173 57.02% 13307 2.90% 5 0.09% 217.182.203.50
4 122 0.16% 122 0.16% 13040 2.84% 7 0.13% 176.36.21.189
5 69 0.09% 69 0.09% 7821 1.70% 31 0.58% 129-205-161-80.dynamic.macrolan.co.za
6 460 0.59% 458 0.62% 7637 1.66% 2 0.04% 142.255.38.65
7 61 0.08% 61 0.08% 6946 1.51% 37 0.69% cgw-211-24-105-86.bbrtl.time.net.my
8 20532 26.18% 20532 27.76% 6476 1.41% 3 0.06% ns3080373.ip-217-182-203.eu
9 50 0.06% 50 0.07% 5236 1.14% 1 0.02% dedic1222.hidehost.net
10 328 0.42% 328 0.44% 4766 1.04% 1 0.02% 104.192.74.236

Top 30 of 887 Total Referrers
# Hits Referrer
1 7343 9.36% - (Direct Request)
2 4000 5.10% http://gadalkin.com/
3 3890 4.96% http://pmpackaging.ru/
4 3246 4.14% http://factorius.ru/
5 2000 2.55% http://akubookapa.ru/
6 2000 2.55% http://alterprogs.ru/
7 2000 2.55% http://ap7.ru/
8 2000 2.55% http://bolun.ru/
9 2000 2.55% http://cosprof.ru/
10 2000 2.55% http://e7e8.ru/
11 2000 2.55% http://i-no.ru/
12 2000 2.55% http://jampo.com.ua/
13 2000 2.55% http://jdmtsk.ru/
14 2000 2.55% http://juvelir2.ru/
15 2000 2.55% http://muzhzdrav.ru/
16 2000 2.55% http://paralleleventsm10.ru/
17 2000 2.55% http://remontidekor.ru/
18 2000 2.55% http://strojmusor.ru/
19 2000 2.55% http://sup-idea.com/
20 2000 2.55% http://supdnya.ru/
21 2000 2.55% http://voenkinoruss.ru/
22 1998 2.55% http://nwa-business.ru/
23 1997 2.55% http://lock-omsk.ru/
24 1997 2.55% http://sexiexpert.ru/
25 1984 2.53% http://newsdnya.ru/
26 1983 2.53% http://stuffed.ru/
27 1982 2.53% http://novinki-tiande.ru/
28 1981 2.53% http://gsm-csb.ru/
29 1733 2.21% http://gsstorebest.ru/
30 1619 2.06% http://variworld.ru/

Top 15 of 96 Total User Agents
# Hits User Agent
1 62869 80.18% Microsoft Internet Explorer
2 62710 79.98% MSIE 6.0 (SV1)
3 10925 13.93% Netscape
4 2731 3.48% Mozilla/5.0 (Windows NT 6.1)
5 2165 2.76% Mozilla/5.0 (Windows NT 10.0)
6 2015 2.57% Mozilla/5.0 (Macintosh)
7 1929 2.46% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
8 1290 1.65% Mozilla/5.0 (X11)
9 1093 1.39% Mozilla/5.0 (iPhone)
10 781 1.00% Mozilla/5.0 (Windows NT 6.3)
11 780 0.99% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
12 471 0.60% Mozilla/5.0 (Linux)
13 375 0.48% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
14 244 0.31% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
15 233 0.30% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for January 2019

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 54968 70.10% 51268 69.32% 388343 84.52% Unresolved/Unknown
2 20564 26.23% 20556 27.79% 8301 1.81% European Union
3 1666 2.12% 1320 1.78% 22591 4.92% Commercial (com)
4 770 0.98% 501 0.68% 11180 2.43% Network (net)
5 72 0.09% 5 0.01% 448 0.10% Czech Republic
6 69 0.09% 69 0.09% 7821 1.70% South Africa
7 68 0.09% 68 0.09% 7749 1.69% Malaysia
8 41 0.05% 37 0.05% 2892 0.63% Germany
9 24 0.03% 4 0.01% 107 0.02% India
10 20 0.03% 20 0.03% 1686 0.37% Brazil
11 20 0.03% 20 0.03% 252 0.05% New Zealand
12 17 0.02% 2 0.00% 230 0.05% Angola
13 14 0.02% 14 0.02% 1341 0.29% Nepal
14 14 0.02% 14 0.02% 1219 0.27% Russian Federation
15 11 0.01% 10 0.01% 886 0.19% Colombia
16 10 0.01% 2 0.00% 39 0.01% United Kingdom
17 6 0.01% 6 0.01% 676 0.15% Poland
18 5 0.01% 4 0.01% 131 0.03% Italy
19 5 0.01% 5 0.01% 119 0.03% Sweden
20 5 0.01% 5 0.01% 344 0.07% Soviet Union
21 4 0.01% 4 0.01% 327 0.07% Ukraine
22 4 0.01% 4 0.01% 239 0.05% Viet Nam
23 3 0.00% 3 0.00% 342 0.07% Mexico
24 3 0.00% 3 0.00% 328 0.07% Venezuela
25 2 0.00% 2 0.00% 1 0.00% Educational (edu)
26 2 0.00% 2 0.00% 1 0.00% Non-Profit (org)
27 2 0.00% 2 0.00% 219 0.05% Address Routing (arpa)
28 2 0.00% 2 0.00% 224 0.05% Argentina
29 2 0.00% 2 0.00% 110 0.02% Indonesia
30 2 0.00% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.23