Usage Statistics for www.filmhawk.com

Summary Period: February 2019
Generated 01-Mar-2019 04:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 112542
Total Files 108112
Total Pages 106563
Total Visits 3928
Total KBytes 830231
Total Unique Sites 2073
Total Unique URLs 331
Total Unique Referrers 406
Total Unique User Agents 94
. Avg Max
Hits per Hour 167 551
Hits per Day 4019 5885
Files per Day 3861 5755
Pages per Day 3805 5441
Sites per Day 74 502
Visits per Day 140 545
KBytes per Day 29651 57671
Hits by Response Code
Code 200 - OK 96.06% 108112
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.12% 130
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.81% 4288

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1111 0.99% 677 0.63% 847 0.79% 166 4.23% 127 6.13% 50871 6.13%
2 678 0.60% 562 0.52% 529 0.50% 182 4.63% 125 6.03% 41613 5.01%
3 853 0.76% 703 0.65% 503 0.47% 155 3.95% 113 5.45% 47903 5.77%
4 711 0.63% 611 0.57% 600 0.56% 184 4.68% 146 7.04% 53256 6.41%
5 4728 4.20% 4592 4.25% 4589 4.31% 118 3.00% 62 2.99% 57028 6.87%
6 5480 4.87% 5323 4.92% 5314 4.99% 122 3.11% 61 2.94% 55389 6.67%
7 5397 4.80% 5301 4.90% 5296 4.97% 127 3.23% 61 2.94% 55633 6.70%
8 5722 5.08% 5547 5.13% 5275 4.95% 138 3.51% 57 2.75% 56091 6.76%
9 5389 4.79% 5283 4.89% 5182 4.86% 124 3.16% 58 2.80% 54676 6.59%
10 5237 4.65% 5101 4.72% 5037 4.73% 99 2.52% 79 3.81% 43177 5.20%
11 5364 4.77% 5243 4.85% 5224 4.90% 101 2.57% 70 3.38% 51062 6.15%
12 5885 5.23% 5755 5.32% 5441 5.11% 118 3.00% 65 3.14% 57671 6.95%
13 5341 4.75% 5235 4.84% 5226 4.90% 111 2.83% 58 2.80% 52150 6.28%
14 5331 4.74% 5164 4.78% 5091 4.78% 132 3.36% 98 4.73% 26246 3.16%
15 5160 4.58% 5012 4.64% 4917 4.61% 127 3.23% 77 3.71% 17482 2.11%
16 4928 4.38% 4818 4.46% 4805 4.51% 81 2.06% 70 3.38% 6878 0.83%
17 5066 4.50% 4946 4.57% 4821 4.52% 66 1.68% 94 4.53% 9411 1.13%
18 4913 4.37% 4746 4.39% 4717 4.43% 53 1.35% 64 3.09% 3812 0.46%
19 5066 4.50% 4930 4.56% 4835 4.54% 50 1.27% 69 3.33% 5032 0.61%
20 5146 4.57% 4724 4.37% 4806 4.51% 85 2.16% 85 4.10% 7839 0.94%
21 4993 4.44% 4855 4.49% 4847 4.55% 111 2.83% 87 4.20% 15216 1.83%
22 5094 4.53% 5001 4.63% 4980 4.67% 114 2.90% 90 4.34% 15993 1.93%
23 5367 4.77% 5174 4.79% 5089 4.78% 173 4.40% 166 8.01% 4443 0.54%
24 3630 3.23% 3486 3.22% 3341 3.14% 69 1.76% 74 3.57% 4300 0.52%
25 253 0.22% 122 0.11% 109 0.10% 81 2.06% 72 3.47% 5033 0.61%
26 3428 3.05% 3270 3.02% 3213 3.02% 124 3.16% 92 4.44% 9674 1.17%
27 1196 1.06% 1040 0.96% 1033 0.97% 545 13.87% 502 24.22% 17691 2.13%
28 1075 0.96% 891 0.82% 896 0.84% 403 10.26% 271 13.07% 4662 0.56%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4237 3.76% 149 4175 3.86% 145 4079 3.83% 1119 31337 3.77%
1 157 4415 3.92% 154 4324 4.00% 149 4182 3.92% 1198 33549 4.04%
2 148 4168 3.70% 147 4118 3.81% 145 4077 3.83% 1174 32884 3.96%
3 152 4279 3.80% 151 4231 3.91% 150 4217 3.96% 1153 32272 3.89%
4 161 4528 4.02% 158 4429 4.10% 157 4420 4.15% 1211 33914 4.08%
5 172 4820 4.28% 166 4665 4.31% 166 4657 4.37% 1355 37949 4.57%
6 168 4719 4.19% 160 4498 4.16% 160 4482 4.21% 1181 33081 3.98%
7 181 5071 4.51% 165 4641 4.29% 168 4717 4.43% 1276 35735 4.30%
8 180 5044 4.48% 171 4796 4.44% 161 4526 4.25% 1320 36959 4.45%
9 169 4734 4.21% 163 4573 4.23% 163 4569 4.29% 1232 34497 4.16%
10 172 4841 4.30% 165 4646 4.30% 162 4551 4.27% 1146 32085 3.86%
11 170 4783 4.25% 164 4616 4.27% 164 4598 4.31% 1214 34004 4.10%
12 183 5146 4.57% 177 4963 4.59% 164 4606 4.32% 1232 34490 4.15%
13 185 5198 4.62% 178 4991 4.62% 171 4815 4.52% 1260 35281 4.25%
14 172 4822 4.28% 164 4614 4.27% 163 4576 4.29% 1379 38603 4.65%
15 182 5115 4.54% 173 4859 4.49% 165 4632 4.35% 1303 36492 4.40%
16 185 5200 4.62% 166 4659 4.31% 172 4837 4.54% 1334 37342 4.50%
17 163 4570 4.06% 158 4431 4.10% 157 4421 4.15% 1138 31852 3.84%
18 166 4675 4.15% 160 4505 4.17% 152 4283 4.02% 1474 41282 4.97%
19 164 4597 4.08% 156 4379 4.05% 155 4356 4.09% 1141 31934 3.85%
20 161 4516 4.01% 154 4324 4.00% 154 4329 4.06% 1325 37109 4.47%
21 155 4350 3.87% 149 4187 3.87% 148 4165 3.91% 1067 29864 3.60%
22 153 4301 3.82% 148 4158 3.85% 148 4145 3.89% 1254 35116 4.23%
23 157 4413 3.92% 154 4330 4.01% 154 4323 4.06% 1164 32601 3.93%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 98125 87.19% 30945 3.73% /
2 5795 5.15% 634486 76.42% /stats/usage_201811.html
3 766 0.68% 3944 0.48% /filmhawk.com/filmHAWK.html
4 440 0.39% 48945 5.90% /stats/usage_201802.html
5 411 0.37% 4018 0.48% /stats/
6 155 0.14% 16632 2.00% /stats/usage_201412.html
7 132 0.12% 16033 1.93% /stats/usage_201901.html
8 71 0.06% 742 0.09% /filmhawk.com/filmHAWK_HOME.html
9 62 0.06% 8847 1.07% /filmhawk.com/Scripts/iWebSite.js
10 60 0.05% 2324 0.28% /filmhawk.com/Scripts/iWebImage.js
11 57 0.05% 713 0.09% /filmhawk.com/filmHAWK_BIO.html
12 53 0.05% 60 0.01% /filmhawk.com/filmHAWK_files/filmHAWK.js
13 52 0.05% 212 0.03% /filmhawk.com/filmHAWK_files/filmHAWK.css
14 35 0.03% 1633 0.20% /filmhawk.com/filmHAWK_CREDITS.html
15 35 0.03% 1202 0.14% /filmhawk.com/filmHAWK_NEWS.html
16 31 0.03% 3220 0.39% /stats/usage_201902.html
17 28 0.02% 3085 0.37% /stats/usage_201810.html
18 16 0.01% 82 0.01% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOME.js
19 12 0.01% 54 0.01% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIO.js
20 12 0.01% 90 0.01% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOME.css
21 11 0.01% 3 0.00% /filmhawk.com/
22 10 0.01% 74 0.01% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIO.css
23 8 0.01% 1 0.00% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOMEMoz.css
24 7 0.01% 1 0.00% /filmhawk.com/filmHAWK_files/filmHAWKMoz.css
25 7 0.01% 780 0.09% /stats/usage_201807.html
26 6 0.01% 1 0.00% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITSMoz.css
27 5 0.00% 2 0.00% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIOIE.css
28 5 0.00% 30 0.00% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITS.css
29 5 0.00% 20 0.00% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITS.js
30 5 0.00% 3 0.00% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOMEIE.css

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 5795 5.15% 634486 76.42% /stats/usage_201811.html
2 440 0.39% 48945 5.90% /stats/usage_201802.html
3 98125 87.19% 30945 3.73% /
4 155 0.14% 16632 2.00% /stats/usage_201412.html
5 132 0.12% 16033 1.93% /stats/usage_201901.html
6 62 0.06% 8847 1.07% /filmhawk.com/Scripts/iWebSite.js
7 411 0.37% 4018 0.48% /stats/
8 766 0.68% 3944 0.48% /filmhawk.com/filmHAWK.html
9 31 0.03% 3220 0.39% /stats/usage_201902.html
10 28 0.02% 3085 0.37% /stats/usage_201810.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 98125 87.19% 1804 46.81% /
2 5795 5.15% 675 17.51% /stats/usage_201811.html
3 411 0.37% 298 7.73% /stats/
4 440 0.39% 292 7.58% /stats/usage_201802.html
5 766 0.68% 240 6.23% /filmhawk.com/filmHAWK.html
6 155 0.14% 152 3.94% /stats/usage_201412.html
7 132 0.12% 133 3.45% /stats/usage_201901.html
8 71 0.06% 47 1.22% /filmhawk.com/filmHAWK_HOME.html
9 57 0.05% 45 1.17% /filmhawk.com/filmHAWK_BIO.html
10 31 0.03% 31 0.80% /stats/usage_201902.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 98125 87.19% 1335 34.69% /
2 766 0.68% 686 17.83% /filmhawk.com/filmHAWK.html
3 5795 5.15% 674 17.52% /stats/usage_201811.html
4 411 0.37% 297 7.72% /stats/
5 440 0.39% 292 7.59% /stats/usage_201802.html
6 155 0.14% 151 3.92% /stats/usage_201412.html
7 132 0.12% 132 3.43% /stats/usage_201901.html
8 71 0.06% 52 1.35% /filmhawk.com/filmHAWK_HOME.html
9 57 0.05% 41 1.07% /filmhawk.com/filmHAWK_BIO.html
10 35 0.03% 30 0.78% /filmhawk.com/filmHAWK_CREDITS.html

Top 30 of 2073 Total Sites
# Hits Files KBytes Visits Hostname
1 75921 67.46% 75921 70.22% 23948 2.88% 5 0.13% 217.182.203.50
2 18535 16.47% 18535 17.14% 5846 0.70% 3 0.08% ns3080373.ip-217-182-203.eu
3 3743 3.33% 3743 3.46% 409957 49.38% 93 2.37% 176.36.21.189
4 1453 1.29% 1453 1.34% 458 0.06% 11 0.28% 109.254.131.16
5 1296 1.15% 1296 1.20% 141946 17.10% 435 11.07% 93.72.51.208
6 546 0.49% 105 0.10% 2612 0.31% 43 1.09% 69.121.164.47
7 438 0.39% 438 0.41% 48722 5.87% 290 7.38% 134.119.182.126
8 423 0.38% 423 0.39% 46330 5.58% 142 3.62% passagewaily-patent.volia.net
9 390 0.35% 67 0.06% 1565 0.19% 1 0.03% 119.7.97.252
10 332 0.30% 332 0.31% 36375 4.38% 4 0.10% host-176-36-21-189.la.net.ua
11 259 0.23% 257 0.24% 3883 0.47% 1 0.03% 208.54.37.207
12 254 0.23% 3 0.00% 1201 0.14% 1 0.03% 125.64.94.206
13 208 0.18% 34 0.03% 929 0.11% 17 0.43% 76.169.85.163
14 205 0.18% 201 0.19% 3773 0.45% 1 0.03% 69.141.221.245
15 180 0.16% 30 0.03% 803 0.10% 15 0.38% ool-4579a42f.dyn.optonline.net
16 168 0.15% 28 0.03% 750 0.09% 14 0.36% 73.252.183.101
17 152 0.14% 71 0.07% 5270 0.63% 45 1.15% 216.244.66.247
18 141 0.13% 140 0.13% 494 0.06% 1 0.03% 24.193.126.128
19 138 0.12% 137 0.13% 494 0.06% 1 0.03% 74.101.95.219
20 136 0.12% 133 0.12% 687 0.08% 1 0.03% 158.106.212.98
21 96 0.09% 95 0.09% 444 0.05% 1 0.03% 107.77.76.28
22 96 0.09% 16 0.01% 428 0.05% 8 0.20% 189.150.178.229
23 84 0.07% 14 0.01% 375 0.05% 7 0.18% 104.174.38.54
24 82 0.07% 80 0.07% 378 0.05% 2 0.05% 103.51.140.103
25 82 0.07% 81 0.07% 374 0.05% 1 0.03% 68.132.139.2
26 81 0.07% 81 0.07% 26 0.00% 64 1.63% 52.165.166.139
27 81 0.07% 81 0.07% 369 0.04% 1 0.03% 67.184.108.114
28 72 0.06% 12 0.01% 321 0.04% 6 0.15% c-73-213-121-171.hsd1.dc.comcast.net
29 72 0.06% 12 0.01% 321 0.04% 6 0.15% c-73-252-183-101.hsd1.ca.comcast.net
30 72 0.06% 12 0.01% 321 0.04% 6 0.15% cpe-104-174-38-54.socal.res.rr.com

Top 10 of 2073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3743 3.33% 3743 3.46% 409957 49.38% 93 2.37% 176.36.21.189
2 1296 1.15% 1296 1.20% 141946 17.10% 435 11.07% 93.72.51.208
3 438 0.39% 438 0.41% 48722 5.87% 290 7.38% 134.119.182.126
4 423 0.38% 423 0.39% 46330 5.58% 142 3.62% passagewaily-patent.volia.net
5 332 0.30% 332 0.31% 36375 4.38% 4 0.10% host-176-36-21-189.la.net.ua
6 75921 67.46% 75921 70.22% 23948 2.88% 5 0.13% 217.182.203.50
7 18535 16.47% 18535 17.14% 5846 0.70% 3 0.08% ns3080373.ip-217-182-203.eu
8 152 0.14% 71 0.07% 5270 0.63% 45 1.15% 216.244.66.247
9 259 0.23% 257 0.24% 3883 0.47% 1 0.03% 208.54.37.207
10 205 0.18% 201 0.19% 3773 0.45% 1 0.03% 69.141.221.245

Top 30 of 406 Total Referrers
# Hits Referrer
1 6257 5.56% - (Direct Request)
2 3100 2.75% http://2015-god-kozy.ru/
3 3100 2.75% http://afuxijha.ru/
4 3100 2.75% http://akolyfun.ru/
5 3100 2.75% http://chudna.ru/
6 3100 2.75% http://evamazai.ru/
7 3100 2.75% http://faircg.ru/
8 3100 2.75% http://gamesnice.ru/
9 3100 2.75% http://gameteam.ru/
10 3100 2.75% http://jusonline.ru/
11 3100 2.75% http://lubyanka007.ru/
12 3100 2.75% http://myimperia.ru/
13 3100 2.75% http://odin-agent.ru/
14 3100 2.75% http://salon-cherish.ru/
15 3100 2.75% http://samarauber.ru/
16 3100 2.75% http://spletnius.ru/
17 3100 2.75% http://sporiks.ru/
18 3100 2.75% http://timekids-gps.ru/
19 3100 2.75% http://topsolidno.ru/
20 3100 2.75% http://tropikanka74.ru/
21 3100 2.75% http://v2013.ru/
22 3100 2.75% http://yanamk.ru/
23 3099 2.75% http://amurutro.ru/
24 3099 2.75% http://med-i.ru/
25 3099 2.75% http://missnarcisse.ru/
26 3099 2.75% http://novosel-msk.ru/
27 3099 2.75% http://solenba.ru/
28 3098 2.75% http://ugmashholding.ru/
29 3092 2.75% http://2012-drakon.ru/
30 3092 2.75% http://gerales.ru/

Top 15 of 94 Total User Agents
# Hits User Agent
1 94924 84.35% Microsoft Internet Explorer
2 94457 83.93% MSIE 6.0 (SV1)
3 10700 9.51% Netscape
4 3443 3.06% Mozilla/5.0 (Windows NT 6.1)
5 3212 2.85% Mozilla/5.0 (Windows NT 10.0)
6 2470 2.19% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 1009 0.90% Mozilla/5.0 (iPhone)
8 923 0.82% Mozilla/5.0 (Windows NT 6.3)
9 826 0.73% Mozilla/5.0 (Macintosh)
10 740 0.66% Mozilla/5.0 (X11)
11 525 0.47% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 390 0.35% MSIE 9.0 (Windows NT 6.1)
13 339 0.30% ZoominfoBot (zoominfobot at zoominfo dot com)
14 249 0.22% Googlebot/2.1 (+http://www.google.com/bot.html)
15 246 0.22% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)

Usage by Country for February 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 91324 81.15% 87692 81.11% 723625 87.16% Unresolved/Unknown
2 18566 16.50% 18566 17.17% 6092 0.73% European Union
3 1030 0.92% 685 0.63% 50113 6.04% Network (net)
4 767 0.68% 464 0.43% 7982 0.96% Commercial (com)
5 360 0.32% 360 0.33% 36508 4.40% Ukraine
6 170 0.15% 77 0.07% 3317 0.40% Czech Republic
7 57 0.05% 55 0.05% 503 0.06% Russian Federation
8 40 0.04% 10 0.01% 200 0.02% Mexico
9 32 0.03% 32 0.03% 400 0.05% Brazil
10 27 0.02% 7 0.01% 225 0.03% India
11 13 0.01% 12 0.01% 52 0.01% Italy
12 11 0.01% 11 0.01% 13 0.00% Indonesia
13 11 0.01% 11 0.01% 168 0.02% Poland
14 10 0.01% 9 0.01% 193 0.02% Germany
15 9 0.01% 9 0.01% 70 0.01% Hungary
16 7 0.01% 7 0.01% 21 0.00% Colombia
17 7 0.01% 7 0.01% 60 0.01% Lithuania
18 6 0.01% 6 0.01% 21 0.00% United Kingdom
19 5 0.00% 5 0.00% 2 0.00% Non-Profit (org)
20 5 0.00% 5 0.00% 119 0.01% Ecuador
21 5 0.00% 5 0.00% 49 0.01% United States
22 4 0.00% 4 0.00% 1 0.00% Bangladesh
23 4 0.00% 4 0.00% 11 0.00% Dominican Republic
24 4 0.00% 4 0.00% 39 0.00% Moldova
25 4 0.00% 4 0.00% 1 0.00% Romania
26 4 0.00% 4 0.00% 11 0.00% Turkey
27 3 0.00% 3 0.00% 30 0.00% Armenia
28 3 0.00% 3 0.00% 11 0.00% Argentina
29 3 0.00% 3 0.00% 1 0.00% Belarus
30 3 0.00% 3 0.00% 1 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23