Usage Statistics for www.filmhawk.com

Summary Period: May 2019
Generated 01-Jun-2019 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 84376
Total Files 78164
Total Pages 72003
Total Visits 2709
Total KBytes 491916
Total Unique Sites 1339
Total Unique URLs 392
Total Unique Referrers 383
Total Unique User Agents 181
. Avg Max
Hits per Hour 113 1073
Hits per Day 2721 8342
Files per Day 2521 8170
Pages per Day 2322 4279
Sites per Day 43 116
Visits per Day 87 150
KBytes per Day 15868 89951
Hits by Response Code
Code 200 - OK 92.64% 78164
Code 206 - Partial Content 0.50% 423
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.10% 85
Code 403 - Forbidden 0.06% 49
Code 404 - Not Found 6.70% 5654

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 393 0.47% 223 0.29% 216 0.30% 52 1.92% 61 4.56% 13692 2.78%
2 324 0.38% 155 0.20% 104 0.14% 53 1.96% 55 4.11% 4042 0.82%
3 287 0.34% 152 0.19% 131 0.18% 50 1.85% 48 3.58% 7194 1.46%
4 521 0.62% 302 0.39% 361 0.50% 118 4.36% 74 5.53% 20343 4.14%
5 753 0.89% 611 0.78% 256 0.36% 85 3.14% 54 4.03% 23867 4.85%
6 738 0.87% 566 0.72% 201 0.28% 84 3.10% 59 4.41% 19084 3.88%
7 1753 2.08% 1600 2.05% 1593 2.21% 79 2.92% 79 5.90% 8845 1.80%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 294 0.35% 164 0.21% 154 0.21% 55 2.03% 52 3.88% 10050 2.04%
10 821 0.97% 435 0.56% 457 0.63% 92 3.40% 55 4.11% 20733 4.21%
11 571 0.68% 321 0.41% 357 0.50% 138 5.09% 79 5.90% 21011 4.27%
12 501 0.59% 244 0.31% 355 0.49% 109 4.02% 54 4.03% 19327 3.93%
13 482 0.57% 266 0.34% 324 0.45% 113 4.17% 63 4.71% 18535 3.77%
14 762 0.90% 598 0.77% 276 0.38% 127 4.69% 75 5.60% 20604 4.19%
15 2547 3.02% 2363 3.02% 1806 2.51% 91 3.36% 57 4.26% 28825 5.86%
16 8342 9.89% 8170 10.45% 4270 5.93% 150 5.54% 116 8.66% 89951 18.29%
17 4809 5.70% 4633 5.93% 4279 5.94% 133 4.91% 95 7.09% 35283 7.17%
18 4937 5.85% 4219 5.40% 4152 5.77% 86 3.17% 64 4.78% 15197 3.09%
19 4263 5.05% 4133 5.29% 3998 5.55% 84 3.10% 82 6.12% 7866 1.60%
20 4292 5.09% 4092 5.24% 4083 5.67% 79 2.92% 69 5.15% 10976 2.23%
21 4319 5.12% 4168 5.33% 4087 5.68% 87 3.21% 65 4.85% 10473 2.13%
22 4536 5.38% 4332 5.54% 4153 5.77% 121 4.47% 72 5.38% 8133 1.65%
23 4362 5.17% 4168 5.33% 4047 5.62% 94 3.47% 73 5.45% 5314 1.08%
24 4401 5.22% 4073 5.21% 4189 5.82% 83 3.06% 69 5.15% 5740 1.17%
25 4138 4.90% 3981 5.09% 3993 5.55% 75 2.77% 70 5.23% 4734 0.96%
26 4283 5.08% 3944 5.05% 4156 5.77% 74 2.73% 71 5.30% 6175 1.26%
27 4034 4.78% 3943 5.04% 3938 5.47% 54 1.99% 54 4.03% 4830 0.98%
28 4138 4.90% 3999 5.12% 3917 5.44% 67 2.47% 73 5.45% 4948 1.01%
29 4117 4.88% 3989 5.10% 3983 5.53% 81 2.99% 71 5.30% 8179 1.66%
30 4421 5.24% 4217 5.40% 4082 5.67% 115 4.25% 68 5.08% 20265 4.12%
31 4237 5.02% 4103 5.25% 4085 5.67% 101 3.73% 64 4.78% 17700 3.60%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3081 3.65% 94 2932 3.75% 91 2851 3.96% 606 18787 3.82%
1 106 3289 3.90% 97 3032 3.88% 96 2989 4.15% 782 24244 4.93%
2 93 2909 3.45% 90 2812 3.60% 90 2819 3.92% 586 18175 3.69%
3 98 3040 3.60% 90 2820 3.61% 95 2945 4.09% 568 17598 3.58%
4 98 3040 3.60% 94 2919 3.73% 93 2897 4.02% 636 19706 4.01%
5 100 3101 3.68% 94 2926 3.74% 93 2906 4.04% 598 18550 3.77%
6 107 3319 3.93% 100 3128 4.00% 93 2885 4.01% 752 23317 4.74%
7 98 3045 3.61% 92 2881 3.69% 91 2823 3.92% 462 14308 2.91%
8 104 3245 3.85% 95 2969 3.80% 93 2888 4.01% 564 17483 3.55%
9 125 3892 4.61% 101 3136 4.01% 93 2908 4.04% 646 20033 4.07%
10 137 4248 5.03% 127 3957 5.06% 99 3091 4.29% 909 28170 5.73%
11 119 3703 4.39% 110 3412 4.37% 99 3093 4.30% 560 17354 3.53%
12 126 3926 4.65% 119 3696 4.73% 99 3079 4.28% 737 22849 4.64%
13 147 4580 5.43% 138 4280 5.48% 99 3073 4.27% 1164 36083 7.34%
14 112 3492 4.14% 102 3186 4.08% 99 3070 4.26% 481 14901 3.03%
15 134 4154 4.92% 125 3875 4.96% 103 3203 4.45% 698 21649 4.40%
16 117 3648 4.32% 109 3398 4.35% 103 3194 4.44% 587 18187 3.70%
17 111 3461 4.10% 101 3161 4.04% 101 3144 4.37% 578 17922 3.64%
18 110 3411 4.04% 100 3116 3.99% 97 3034 4.21% 561 17387 3.53%
19 118 3684 4.37% 108 3359 4.30% 97 3031 4.21% 635 19680 4.00%
20 112 3502 4.15% 106 3302 4.22% 96 2987 4.15% 667 20679 4.20%
21 127 3957 4.69% 114 3542 4.53% 102 3166 4.40% 883 27381 5.57%
22 113 3526 4.18% 108 3364 4.30% 96 2979 4.14% 704 21820 4.44%
23 100 3123 3.70% 95 2961 3.79% 95 2948 4.09% 505 15655 3.18%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 66258 78.53% 20878 4.24% /
2 2455 2.91% 273090 55.52% /stats/usage_201802.html
3 845 1.00% 4372 0.89% /filmhawk.com/filmHAWK.html
4 423 0.50% 111 0.02% /stats/usage_201611.html
5 332 0.39% 101 0.02% /filmhawk.com/
6 180 0.21% 19224 3.91% /stats/usage_201412.html
7 138 0.16% 5345 1.09% /filmhawk.com/Scripts/iWebImage.js
8 138 0.16% 19691 4.00% /filmhawk.com/Scripts/iWebSite.js
9 123 0.15% 1678 0.34% /filmhawk.com/filmHAWK_BIO.html
10 74 0.09% 83 0.02% /filmhawk.com/filmHAWK_files/filmHAWK.js
11 73 0.09% 297 0.06% /filmhawk.com/filmHAWK_files/filmHAWK.css
12 67 0.08% 2920 0.59% /filmhawk.com/filmHAWK_CREDITS.html
13 67 0.08% 709 0.14% /filmhawk.com/filmHAWK_HOME.html
14 57 0.07% 423 0.09% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIO.css
15 56 0.07% 253 0.05% /filmhawk.com/filmHAWK_BIO_files/filmHAWK_BIO.js
16 40 0.05% 1357 0.28% /filmhawk.com/filmHAWK_NEWS.html
17 24 0.03% 2626 0.53% /stats/usage_201809.html
18 24 0.03% 2645 0.54% /stats/usage_201810.html
19 24 0.03% 2629 0.53% /stats/usage_201811.html
20 24 0.03% 2751 0.56% /stats/usage_201812.html
21 24 0.03% 2916 0.59% /stats/usage_201901.html
22 24 0.03% 2869 0.58% /stats/usage_201902.html
23 24 0.03% 2446 0.50% /stats/usage_201903.html
24 24 0.03% 2505 0.51% /stats/usage_201904.html
25 23 0.03% 93 0.02% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITS.js
26 23 0.03% 119 0.02% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOME.js
27 22 0.03% 131 0.03% /filmhawk.com/filmHAWK_CREDITS_files/filmHAWK_CREDITS.css
28 20 0.02% 150 0.03% /filmhawk.com/filmHAWK_HOME_files/filmHAWK_HOME.css
29 12 0.01% 238 0.05% /filmhawk.com/filmHAWK_NEWS_files/filmHAWK_NEWS.css
30 12 0.01% 95 0.02% /filmhawk.com/filmHAWK_NEWS_files/filmHAWK_NEWS.js

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 2455 2.91% 273090 55.52% /stats/usage_201802.html
2 66258 78.53% 20878 4.24% /
3 138 0.16% 19691 4.00% /filmhawk.com/Scripts/iWebSite.js
4 180 0.21% 19224 3.91% /stats/usage_201412.html
5 138 0.16% 5345 1.09% /filmhawk.com/Scripts/iWebImage.js
6 845 1.00% 4372 0.89% /filmhawk.com/filmHAWK.html
7 67 0.08% 2920 0.59% /filmhawk.com/filmHAWK_CREDITS.html
8 24 0.03% 2916 0.59% /stats/usage_201901.html
9 24 0.03% 2869 0.58% /stats/usage_201902.html
10 24 0.03% 2751 0.56% /stats/usage_201812.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 66258 78.53% 1222 48.34% /
2 2455 2.91% 483 19.11% /stats/usage_201802.html
3 845 1.00% 246 9.73% /filmhawk.com/filmHAWK.html
4 180 0.21% 178 7.04% /stats/usage_201412.html
5 123 0.15% 98 3.88% /filmhawk.com/filmHAWK_BIO.html
6 332 0.39% 94 3.72% /filmhawk.com/
7 67 0.08% 38 1.50% /filmhawk.com/filmHAWK_HOME.html
8 423 0.50% 36 1.42% /stats/usage_201611.html
9 24 0.03% 24 0.95% /stats/usage_201809.html
10 67 0.08% 22 0.87% /filmhawk.com/filmHAWK_CREDITS.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 66258 78.53% 763 30.22% /
2 845 1.00% 685 27.13% /filmhawk.com/filmHAWK.html
3 2455 2.91% 483 19.13% /stats/usage_201802.html
4 180 0.21% 177 7.01% /stats/usage_201412.html
5 332 0.39% 92 3.64% /filmhawk.com/
6 123 0.15% 77 3.05% /filmhawk.com/filmHAWK_BIO.html
7 67 0.08% 46 1.82% /filmhawk.com/filmHAWK_CREDITS.html
8 67 0.08% 41 1.62% /filmhawk.com/filmHAWK_HOME.html
9 423 0.50% 36 1.43% /stats/usage_201611.html
10 40 0.05% 20 0.79% /filmhawk.com/filmHAWK_NEWS.html

Top 30 of 1339 Total Sites
# Hits Files KBytes Visits Hostname
1 42221 50.04% 42221 54.02% 13318 2.71% 3 0.11% ns3080373.ip-217-182-203.eu
2 22206 26.32% 22206 28.41% 7004 1.42% 4 0.15% 217.182.203.50
3 1228 1.46% 1228 1.57% 136601 27.77% 281 10.37% 178.159.37.125
4 992 1.18% 992 1.27% 110348 22.43% 192 7.09% dedic1264.hidehost.net
5 528 0.63% 528 0.68% 7224 1.47% 2 0.07% 66.65.81.90
6 514 0.61% 20 0.03% 276 0.06% 1 0.04% 52.185.226.217
7 385 0.46% 385 0.49% 6543 1.33% 2 0.07% pool-72-93-7-75.bstnma.east.verizon.net
8 380 0.45% 8 0.01% 1781 0.36% 2 0.07% ec2-13-232-221-135.ap-south-1.compute.amazonaws.com
9 372 0.44% 62 0.08% 1660 0.34% 29 1.07% 69.121.160.231
10 326 0.39% 325 0.42% 4595 0.93% 2 0.07% 67.245.229.64
11 324 0.38% 323 0.41% 4589 0.93% 1 0.04% 76.18.78.164
12 322 0.38% 322 0.41% 0 0.00% 29 1.07% 92.112.235.145
13 316 0.37% 313 0.40% 5001 1.02% 3 0.11% pool-71-190-204-114.nycmny.fios.verizon.net
14 270 0.32% 270 0.35% 453 0.09% 79 2.92% 134.249.168.133
15 266 0.32% 263 0.34% 2811 0.57% 4 0.15% cpe-74-71-57-26.nyc.res.rr.com
16 264 0.31% 44 0.06% 1178 0.24% 20 0.74% ool-4579a0e7.dyn.optonline.net
17 254 0.30% 42 0.05% 1134 0.23% 20 0.74% 73.213.121.171
18 245 0.29% 245 0.31% 7132 1.45% 1 0.04% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
19 239 0.28% 237 0.30% 4021 0.82% 3 0.11% 76-204-59-149.lightspeed.rlghnc.sbcglobal.net
20 203 0.24% 33 0.04% 905 0.18% 16 0.59% 104.174.38.54
21 203 0.24% 201 0.26% 3763 0.76% 1 0.04% c-67-169-198-248.hsd1.or.comcast.net
22 202 0.24% 201 0.26% 3758 0.76% 1 0.04% 158.106.212.98
23 202 0.24% 202 0.26% 3803 0.77% 2 0.07% 98.113.243.173
24 192 0.23% 32 0.04% 857 0.17% 16 0.59% 76.169.85.163
25 180 0.21% 30 0.04% 803 0.16% 12 0.44% c-73-252-183-101.hsd1.ca.comcast.net
26 180 0.21% 30 0.04% 803 0.16% 14 0.52% cpe-104-174-38-54.socal.res.rr.com
27 179 0.21% 178 0.23% 3691 0.75% 1 0.04% 104.222.153.27
28 179 0.21% 178 0.23% 3691 0.75% 1 0.04% 167.173.8.17
29 179 0.21% 178 0.23% 3691 0.75% 1 0.04% 209.sub-174-202-8.myvzw.com
30 179 0.21% 178 0.23% 3691 0.75% 1 0.04% cpe-24-193-12-97.nyc.res.rr.com

Top 10 of 1339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1228 1.46% 1228 1.57% 136601 27.77% 281 10.37% 178.159.37.125
2 992 1.18% 992 1.27% 110348 22.43% 192 7.09% dedic1264.hidehost.net
3 42221 50.04% 42221 54.02% 13318 2.71% 3 0.11% ns3080373.ip-217-182-203.eu
4 100 0.12% 100 0.13% 11124 2.26% 1 0.04% 5.188.210.2
5 82 0.10% 82 0.10% 9122 1.85% 7 0.26% 178.159.37.55
6 528 0.63% 528 0.68% 7224 1.47% 2 0.07% 66.65.81.90
7 245 0.29% 245 0.31% 7132 1.45% 1 0.04% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
8 22206 26.32% 22206 28.41% 7004 1.42% 4 0.15% 217.182.203.50
9 385 0.46% 385 0.49% 6543 1.33% 2 0.07% pool-72-93-7-75.bstnma.east.verizon.net
10 52 0.06% 52 0.07% 5784 1.18% 1 0.04% dedic1280.hidehost.net

Top 30 of 383 Total Referrers
# Hits Referrer
1 7764 9.20% - (Direct Request)
2 4000 4.74% http://avtovei.ru/
3 4000 4.74% http://faleristu.ru/
4 4000 4.74% http://livegif.ru/
5 4000 4.74% http://mapcentre.ru/
6 4000 4.74% http://mcomp.org/
7 4000 4.74% http://promenergobank.ru/
8 4000 4.74% http://stuffed.ru/
9 4000 4.74% http://submarine.od.ua/
10 4000 4.74% http://videozona.ru/
11 4000 4.74% http://vkulake.com/
12 4000 4.74% http://vnebi.com/
13 4000 4.74% http://www.777111.ru/
14 4000 4.74% http://www.amurutro.ru/
15 4000 4.74% http://www.kvk-kovka.ru/
16 4000 4.74% http://www.polzunov-barnaul.ru/
17 3999 4.74% http://www.globalomsk.ru/
18 684 0.81% http://provigil-modafinil.com
19 428 0.51% http://canadian-drugstorerx.com
20 428 0.51% http://zakryma.ru/
21 300 0.36% http://valacyclovir-valtrex.com
22 288 0.34% http://cialishql.com
23 264 0.31% http://cialissmx.com
24 238 0.28% http://filmhawk.com/filmhawk.com/filmHAWK_CREDITS.html
25 228 0.27% http://filmhawk.com/filmhawk.com/filmHAWK.html
26 168 0.20% [url
27 148 0.18% https://olymptrade.broker/
28 134 0.16% http://cialisopharmacy.com
29 128 0.15% http://filmhawk.com/filmhawk.com/filmHAWK_HOME.html
30 113 0.13% https://www.baidu.com

Top 15 of 181 Total User Agents
# Hits User Agent
1 65460 77.58% Microsoft Internet Explorer
2 64448 76.38% MSIE 6.0 (SV1)
3 13441 15.93% Netscape
4 4170 4.94% Mozilla/5.0 (Macintosh)
5 2940 3.48% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
6 2340 2.77% Mozilla/5.0 (Windows NT 6.1)
7 2269 2.69% Mozilla/5.0 (iPhone)
8 2223 2.63% Mozilla/5.0 (Windows NT 10.0)
9 1018 1.21% Mozilla/5.0 (Windows NT 6.3)
10 724 0.86% Mozilla/5.0 (Linux)
11 470 0.56% MSIE 6.0 (.NET CLR 1.1.4322)
12 369 0.44% ZoominfoBot (zoominfobot at zoominfo dot com)
13 350 0.41% Mozilla/5.0 (X11)
14 277 0.33% Googlebot/2.1 (+http://www.google.com/bot.html)
15 232 0.27% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for May 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 42238 50.06% 42231 54.03% 13574 2.76% European Union
2 33688 39.93% 30097 38.50% 275444 55.99% Unresolved/Unknown
3 4604 5.46% 3629 4.64% 152110 30.92% Network (net)
4 3658 4.34% 2498 3.20% 47088 9.57% Commercial (com)
5 60 0.07% 59 0.08% 306 0.06% Israel
6 33 0.04% 10 0.01% 382 0.08% Czech Republic
7 16 0.02% 11 0.01% 463 0.09% Russian Federation
8 14 0.02% 8 0.01% 90 0.02% Germany
9 7 0.01% 5 0.01% 198 0.04% China
10 7 0.01% 5 0.01% 232 0.05% Italy
11 6 0.01% 5 0.01% 437 0.09% Brazil
12 5 0.01% 5 0.01% 540 0.11% Colombia
13 5 0.01% 2 0.00% 15 0.00% British Indian Ocean Territory
14 4 0.00% 3 0.00% 6 0.00% Non-Profit (org)
15 4 0.00% 0 0.00% 19 0.00% Address Routing (arpa)
16 3 0.00% 3 0.00% 1 0.00% Ireland
17 3 0.00% 3 0.00% 216 0.04% Poland
18 2 0.00% 2 0.00% 216 0.04% Generic Business (biz)
19 2 0.00% 1 0.00% 5 0.00% Greece
20 2 0.00% 1 0.00% 5 0.00% India
21 2 0.00% 2 0.00% 216 0.04% Kazakhstan
22 2 0.00% 1 0.00% 5 0.00% Madagascar
23 2 0.00% 1 0.00% 5 0.00% Turkey
24 2 0.00% 1 0.00% 5 0.00% South Africa
25 1 0.00% 0 0.00% 5 0.00% Educational (edu)
26 1 0.00% 0 0.00% 5 0.00% Argentina
27 1 0.00% 0 0.00% 5 0.00% Switzerland
28 1 0.00% 1 0.00% 0 0.00% Denmark
29 1 0.00% 1 0.00% 108 0.02% Georgia
30 1 0.00% 1 0.00% 108 0.02% Mexico


Generated by Webalizer Version 2.23